Lodging Rates
2026
| Rooms 2026 | Jan | Feb | Mar | Apr | May | Jun - Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|
Grove Cottages (4br/4ba/4k) | $1,300 | $1,500 | $1,700 | $1,900 | $2,100 | $2,300 | $2,100 | $1,800 | $1,300 |
Lily Pond Double (1br/1ba/2q) | $260 | $300 | $370 | $420 | $470 | $510 | $470 | $390 | $260 |
Chrome Lake Double (1br/1ba/2k) | $260 | $300 | $370 | $420 | $470 | $510 | $470 | $390 | $260 |
Chrome Lake Loft (2br/2ba/2k) | $440 | $520 | $610 | $700 | $790 | $860 | $790 | $670 | $440 |
The Lodge Golf Single (1br/1ba/1k) | $190 | $230 | $280 | $320 | $370 | $410 | $370 | $300 | $190 |
The Lodge Dune Single (1br/1ba/1k) | $170 | $210 | $260 | $300 | $340 | $380 | $340 | $280 | $170 |
The Lodge NE/NW Single (1br/1ba/1k) | $190 | $230 | $280 | $320 | $370 | $410 | $370 | $300 | $190 |
The Lodge Suite (4br/4ba/4k) | $1,300 | $1,500 | $1,700 | $1,900 | $2,100 | $2,300 | $2,100 | $1,800 | $1,300 |
The Lodge Golf Suite (4br/4ba/4q) | $1,100 | $1,300 | $1,500 | $1,700 | $1,800 | $2,000 | $1,800 | $1,600 | $1,100 |
The Lodge Dune Suite (4br/4ba/4q) | $1000 | $1,100 | $1,300 | $1,500 | $1,600 | $1,800 | $1,600 | $1,400 | $1000 |
The Inn Golf King Single (1br/1ba/1k) | $190 | $230 | $280 | $320 | $370 | $410 | $370 | $300 | $190 |
The Inn Forest King Single (1br/1ba/1k) | $170 | $210 | $260 | $300 | $340 | $380 | $340 | $280 | $170 |
The Inn Golf Double (1br/1ba/2q) | $260 | $300 | $370 | $420 | $470 | $510 | $470 | $390 | $260 |
The Inn Forest Double (1br/1ba/2q) | $230 | $270 | $330 | $370 | $420 | $460 | $420 | $350 | $230 |
Round Lake King Single (1br/1ba/1k) | $250 | $300 | $370 | $430 | $470 | $520 | $470 | $390 | $250 |
Round Lake Double (1br/1ba/2q) | $310 | $360 | $440 | $500 | $540 | $600 | $540 | $460 | $310 |








